Find your Orbit
One immersive-audio engine, four tools — from quick playback to full QC, export and monitoring. Start with what you're trying to do.
What each one does
Compare at a glance
| Capability | | | | |
|---|---|---|---|---|
| ADM BWF playback | — | |||
| IAMF / Eclipsa playback | — | |||
| Video playback | — | — | ||
| 7.1.4 / immersive support | ||||
| Apple Spatial Audio | ||||
| Loudness metering — Cota (BS.1770-5) | — | — | ||
| ADM inspection & audit | — | — | ||
| Custom speaker layouts (OSLS) | — | — | ||
| Speaker solo / mute / groups | — | — | — | |
| Full multi-track timeline | — | — | — | |
| Object Activity window | — | — | — | |
| IAMF / Eclipsa export | — | — | — | |
| Built-in video editor (up to 4K) | — | — | — | |
| AXML export | — | — | — | |
| Per-object markers & review | — | — | — | |
| All-tracks view & playlist | — | — | — | |
| Runs as a plugin (AU/VST3/CLAP) | — | — | — |
All run on macOS 14+ (Apple Silicon); Orbit Lite is coming to iPad. Orbit Monitor is coming soon.
A different app
Cota
Cota is our standalone loudness + spatial meter — a separate app, not an Orbit edition. It shares Orbit's reference loudness engine, then goes its own way: real-time spectral terrain, 3D spatial metering from stereo to 9.1.6, and live meters on any screen. Plugin or standalone.
Explore Cota → £149 · early access soon
Not ready to choose?
Get launch news, new features and spatial-audio tips. We'll help you pick the right tool when you are.
Want the full Orbit & Orbit Pro feature tour — sessions, IAMF/AXML export, markers, video and more? Go in depth →